Please use this identifier to cite or link to this item:
http://dspace.sfa.org.ua:80/handle/123456789/786
Title: | Інвестиційна активність на ринку безпілотних авіаційних систем |
Other Titles: | Investment activity in the market of unmanned aircraft systems |
Authors: | Досужий, Владислав Анатолійович Dosuzhyi, Vladyslav |
Keywords: | ринок безпілотних авіаційних систем інвестиції інвестор безпілотна авіаційна галузь unmanned aircraft system market investor investment unmanned aircraft industry |
Issue Date: | 2020 |
Publisher: | Кропивницький: ЛА НАУ |
Citation: | Досужий, В. А. Інвестиційна активність на ринку безпілотних авіаційних систем / В. А. Досужий // Науковий вісник Льотної академії. Серія: Економіка, менеджмент та право : збірник наукових праць. - Кропивницький : ЛА НАУ, 2020. - Випуск 2. - С. 99-105. |
Abstract: | Стаття присвячена дослідженню ринку інвестицій в безпілотні авіаційні системи, продукти і послуги на їх основі. У статті наведено результати аналізу існуючого стану ринку безпілотних авіаційних систем, продуктів і послуг на їх основі, визначений рівень активності різних типів інвесторів, представлена оцінка інвестиційної привабливості основних кластерів ринку безпілотних авіаційних систем, окреслено перспективні вектори розвитку ринку безпілотних авіаційних систем. The article deals with the analysis of the investment attractiveness of market for unmanned aircraft systems, products and services based on them, as well as with the determination of the activity level of various types of investors. The relevance of the article is confirmed by the lack of full-fledged native research in the direction of investment attractiveness of the market of unmanned aircraft systems, which is in the process of formation, and its prospects. It is noted that the analytical reports indicate the growth of the unmanned aircraft system market and services based on them, as well as the great market potential of the unmanned aircraft industry, which has a positive impact on investment activity in the industry. The most of the investment in unmanned aircraft systems, including startups, is concentrated in the United States, China, Israel, Germany and France. It is observed that the most significant investors in the field of unmanned aircraft systems are venture funds and strategic investors, focusing on the creation of systems based on unmanned aircraft systems with various services, technical support, databases, and analytics. Furthermore, in the next decade service companies that service unmanned aircraft systems, including companies whose customers will use the services of third parties to manage unmanned aircraft systems and databases, will generate the most of the profits. It is found that the volume of global investment in UAS has reached a constant level of growth. Moreover, future changes in regulation and standards, especially in the European region, will give another impetus to the development of commercial UAS. In this aspect, the prospects for further exploration may be the features of the regulation of the unmanned aviation industry in the European Union, the analysis of investment activity in the UAS market in the European region, the analysis of investment activity in the field of commercial UAS. In this aspect, the prospects for further research may be the features of the regulation of the unmanned aviation industry in the European Union, the analysis of investment activity in the UAS market in the European region, the analysis of investment activity in the field of commercial UAS. |
URI: | http://dspace.sfa.org.ua:80/handle/123456789/786 |
Appears in Collections: | Наукові публікації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dosuzhyi_bezpilotnyh.pdf | 744.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.