Please use this identifier to cite or link to this item:
http://dspace.sfa.org.ua:80/handle/123456789/2027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutsaliuk, O. | - |
dc.contributor.author | Levchenko, A. | - |
dc.contributor.author | Storozhuk, O. | - |
dc.contributor.author | Zalevskyi, Anatolii | - |
dc.contributor.author | Doroshenko, Tetiana | - |
dc.contributor.author | Hryhorash, S. | - |
dc.contributor.author | Гуцалюк, О. | - |
dc.contributor.author | Левченко, А. | - |
dc.contributor.author | Сторожук, О. | - |
dc.contributor.author | Залевський, Анатолій Васильович | - |
dc.contributor.author | Дорошенко, Тетяна Миколаївна | - |
dc.contributor.author | Григораш, С. | - |
dc.date.accessioned | 2023-07-06T10:14:52Z | - |
dc.date.available | 2023-07-06T10:14:52Z | - |
dc.date.issued | 2023-01-18 | - |
dc.identifier.citation | Directions for increasing the level of environmental friendliness of innovative and investment attractiveness of transport and logistics companies / O. Hutsaliuk, A. Levchenko, O. Storozhuk, A. Zalevskyi, T. Doroshenko, S. Hryhorash // IOP Conference Series: Earth and Environmental Science : 2nd International Conference on Environmental Sustainability in Natural Resources Management (31.10.2022-01.11.2022, Riga, Latvia). – Riga, Latvia, 2023. – Volume 1126. – № 012028. doi:10.1088/1755-1315/1126/1/012028 | en_US |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1755-1315/1126/1/012028 | - |
dc.identifier.uri | http://dspace.sfa.org.ua:80/handle/123456789/2027 | - |
dc.description.abstract | The genesis of environmental friendliness, innovation and investment attractiveness of transport and logistics enterprises are relevant and require the formation of timely constructive approaches. The approach to evaluating the effectiveness of innovative activities in transport is substantiated, the use of which made it possible to establish the state of the processes of state regulation in this area. The stages of increasing investment attractiveness by the degree of intellectualization and partnership have been formed. It is proven that the assessment of the environmental component of the investment project is based on the principles of social and ethical marketing and is regulated by legislation. The investment strategy and its components have been improved. A system for supporting decision-making and goal-setting and institutional support for the genesis of transport and logistics infrastructure is proposed. The state of transport security of the regions is determined. An organizational model of the National Innovative Transport Hub and an approach to evaluating its functioning are proposed. It was determined that ecological and economic investments are aimed at increasing the economic efficiency of providing services in the transport sector, taking into account ecological interests. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Riga, Latvia | en_US |
dc.subject | transport and logistics enterprises | en_US |
dc.subject | innovative activities in transport | en_US |
dc.subject | increasing investment attractiveness | en_US |
dc.subject | model of the National Innovative Transport Hub | en_US |
dc.title | Directions for increasing the level of environmental friendliness of innovative and investment attractiveness of transport and logistics companies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Наукові публікації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zalevskyi_Doroshenko_Directions.pdf | 436.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.