Please use this identifier to cite or link to this item:
http://dspace.sfa.org.ua:80/handle/123456789/1445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rovniy, Anatoly | - |
dc.contributor.author | Pasko, Vladlena | - |
dc.contributor.author | Galimskyi, Volodymyr | - |
dc.date.accessioned | 2021-12-21T12:00:04Z | - |
dc.date.available | 2021-12-21T12:00:04Z | - |
dc.date.issued | 2017-09-30 | - |
dc.identifier.citation | Hypoxic training as the basis for the special performance of karate sportsmen / A. Rovniy, V. Pasko, V. Galimskyi // Journal of Physical Education and Sport. - 2017. - Vol 17(3). - Art 182. - P. 1180-1185. DOI:10.7752/jpes.2017.03182 | en_US |
dc.identifier.uri | http://dspace.sfa.org.ua:80/handle/123456789/1445 | - |
dc.description.abstract | Purpose: to develop a method of hypoxic training to increase the level of special physical fitness of karate sportsmen. The research tasks: to carry out the analysis of scientific and methodological literature on the determination of the laws of adaptation of the athlete's organism to the conditions of hypoxia; to determine the state of special physical preparedness of karate sportsmen of 16-17 years old; to develop the method of hypoxic training by the method of recurrent respiration into the closed space; To determine the most important factors in raising the level of special physical preparedness of karate sportsmen aged 16-17. Results: Ten sessions of hypoxic exposure during recurrent respiration in the closed space were performed. Interval hypoxic training was carried out on the basis of the body's reaction to the gradual decrease the volume of oxygen in the respiratory air. During the reverse breathing, the parameters of the cardiovascular system and the respiratory system were recorded in the closed space. The use of regression analysis made it possible to determine the main factors ensuring the duration of recurrent respiration. Research materials indicatestudying testify the need for carrying out hypoxic training, since the increase in adaptability to hypoxia is the mechanism for the development of the special working capacity of karate sportsmen of 16-17 years old. Conclusions: the results of the study deepen information about the features of adaptive mechanisms to certain competitive activities. Inclusion of interval hypoxic training in the training process contributed to a more significant increase in the anaerobic performance of karate sportsmen of 16-17 years old. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Piteşti: Editura Universităţii din Piteşti | en_US |
dc.subject | adaptation | en_US |
dc.subject | karate | en_US |
dc.subject | recurrent respiration | en_US |
dc.subject | hypoxia | en_US |
dc.subject | normobaric hypoxia | en_US |
dc.title | Hypoxic training as the basis for the special performance of karate sportsmen | en_US |
dc.type | Article | en_US |
Appears in Collections: | Наукові публікації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Galimskyi_karate.pdf | 215.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.