Please use this identifier to cite or link to this item:
http://dspace.sfa.org.ua:80/handle/123456789/1444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demchenko, Anastasiia | - |
dc.contributor.author | Demchenko, Vitalii | - |
dc.contributor.author | Rovniy, Anatoly | - |
dc.contributor.author | Pasko, Vladlena | - |
dc.contributor.author | Galimska, Inna | - |
dc.contributor.author | Dzhym, Yevgeniya | - |
dc.date.accessioned | 2021-12-20T12:38:13Z | - |
dc.date.available | 2021-12-20T12:38:13Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.citation | Optimization Of The Physical And Functional State Of Female Students By Means Of Hypoxic Exposure / A. Demchenko, V. Demchenko, A. Rovniy and other // Research Journal of Pharmaceutical, Biological and Chemical Sciences. - 2018. - 9 (6) November–December. - P. 1918. | en_US |
dc.identifier.uri | http://dspace.sfa.org.ua:80/handle/123456789/1444 | - |
dc.description.abstract | The performance of any motor actions with high intensity occurs under conditions of normobaric hypoxia. Adaptation to hypoxia is considered as a factor of optimization of functionality when exposed to physical exertion. Purpose: to improve physical preparedness and the level of functional systems by the method of hypoxic effects. Participants in the study: students aged 17-20 years in the amount of 72 people. The assessment of the level of physical preparedness and the state of the oxygen-transport system has been carried out. Results: an increase in the level of physical preparedness and oxygen-transport system with no significant changes in functional systems was found, which indicates the absence of stress during hypoxic exposures and is evidence of the efficiency of the oxygen-transport system and reflects the optimal adaptation potential of students of non-special faculties. Conclusion: the use of hypoxic effects optimizes the effect of physical exertion on the body and contributes to the improvement of physical preparedness and functional state. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proddatur: B. M. Vrushabendra Swamy | en_US |
dc.subject | physical preparedness | en_US |
dc.subject | hypoxic effects | en_US |
dc.subject | adaptation | en_US |
dc.subject | functional state | en_US |
dc.title | Optimization Of The Physical And Functional State Of Female Students By Means Of Hypoxic Exposure | en_US |
dc.type | Article | en_US |
Appears in Collections: | Наукові публікації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Galimska_hypoxic.pdf | 363.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.